<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SETIA &#187; Web Talks</title>
	<atom:link href="http://setia.elo.utfsm.cl/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://setia.elo.utfsm.cl</link>
	<description>Seminario de Teoría de la Información y sus Aplicaciones</description>
	<lastBuildDate>Thu, 15 Dec 2016 12:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Concentration inequalities, talk by Gábor Lugosi</title>
		<link>http://setia.elo.utfsm.cl/?p=63</link>
		<comments>http://setia.elo.utfsm.cl/?p=63#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Talks]]></category>

		<guid isPermaLink="false">http://setia.elo.utfsm.cl/?p=63</guid>
		<description><![CDATA[Very interesting talk on concentration inequalities (understood as inequalities that bound the deviations of a function of independent random variables from its mean). Several basic results are discussed, as well as applications to a number of fields, including, of course, information theory. Milan]]></description>
			<content:encoded><![CDATA[<p>Very interesting <a title="Gabor Lugosi's talk" href="http://videolectures.net/uai08_lugosi_ci/" target="_blank">talk</a> on concentration inequalities (understood as inequalities that bound the deviations of a function of independent random variables from its mean). Several basic results are discussed, as well as applications to a number of fields, including, of course, information theory.</p>
<p><a href="http://profesores.elo.utfsm.cl/~mderpich" target="_blank">Milan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://setia.elo.utfsm.cl/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergio Verdu&#8217;s talk on relative entropy</title>
		<link>http://setia.elo.utfsm.cl/?p=55</link>
		<comments>http://setia.elo.utfsm.cl/?p=55#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Talks]]></category>

		<guid isPermaLink="false">http://setia.elo.utfsm.cl/?p=55</guid>
		<description><![CDATA[Some time ago Jorge Silva shared with me this interesting talk. It is an overview of relative entropy (aka Kulback-Leibler divergence, etc.)   and its multiple appearances in information theory, probability, and statistics, including recent results by the speaker. Cheers, Milan S. Derpich]]></description>
			<content:encoded><![CDATA[<p>Some time ago <a href="http://www.cec.uchile.cl/~josilva" target="_blank">Jorge Silva</a> shared with me this interesting <a title="S. Verdu talk on relative entropy" href="http://videolectures.net/nips09_verdu_re/" target="_blank">talk</a>. It is an overview of relative entropy (aka Kulback-Leibler divergence, etc.)   and its multiple appearances in information theory, probability, and  statistics, including recent results by the speaker.</p>
<p>Cheers,</p>
<p><a href="http://profesores.elo.utfsm.cl/~mderpich" target="_blank">Milan S. Derpich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://setia.elo.utfsm.cl/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
